<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Leadership and CSR Blog from IBLF</title>
	<atom:link href="http://blog.iblf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iblf.org</link>
	<description>Blog themed on leadership, growth, CSR and sustainability. It features articles about corporate social responsibility and the role of the business sector in sustainable development.</description>
	<lastBuildDate>Wed, 12 Dec 2012 11:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.iblf.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6bc84bf18d6a2b956e7f3e7eb4780f35?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Leadership and CSR Blog from IBLF</title>
		<link>http://blog.iblf.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.iblf.org/osd.xml" title="The Leadership and CSR Blog from IBLF" />
	<atom:link rel='hub' href='http://blog.iblf.org/?pushpress=hub'/>
		<item>
		<title>Monthly Roundup: Top 5 Sustainability News and Views</title>
		<link>http://blog.iblf.org/2012/12/12/monthly-roundup-top-5-sustainability-news-and-views-9/</link>
		<comments>http://blog.iblf.org/2012/12/12/monthly-roundup-top-5-sustainability-news-and-views-9/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 11:29:42 +0000</pubDate>
		<dc:creator>International Business Leaders Forum (IBLF)</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability news]]></category>

		<guid isPermaLink="false">http://blog.iblf.org/?p=1258</guid>
		<description><![CDATA[In IBLF’s sustainability news roundup for December, we highlight five items that we have found interesting. Here they are: 1. Forbes posts an article examining &#8217;5 Traits of Leaders Who are Ready for Social Good&#8217;. 2. An article in The &#8230; <a href="http://blog.iblf.org/2012/12/12/monthly-roundup-top-5-sustainability-news-and-views-9/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.iblf.org&#038;blog=18872040&#038;post=1258&#038;subd=iblfsustainability&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.iblf.org/2012/12/12/monthly-roundup-top-5-sustainability-news-and-views-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe4402506d5a2d7b1ccce44484b42d55?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iblf</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2012/12/december-bulletin.jpg?w=300" medium="image">
			<media:title type="html">December bulletin</media:title>
		</media:content>
	</item>
		<item>
		<title>Monthly Roundup: Top 5 Sustainability News and Views</title>
		<link>http://blog.iblf.org/2012/11/20/monthly-roundup-top-5-sustainability-news-and-views-8/</link>
		<comments>http://blog.iblf.org/2012/11/20/monthly-roundup-top-5-sustainability-news-and-views-8/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:01:15 +0000</pubDate>
		<dc:creator>International Business Leaders Forum (IBLF)</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability news]]></category>

		<guid isPermaLink="false">http://blog.iblf.org/?p=1230</guid>
		<description><![CDATA[In IBLF’s monthly sustainability news roundup for November, we highlight five interesting items. Here they are: 1. This Guardian Sustainable Business blog examined how NGOs are increasingly partnering with businesses to create shared value. 2. Erika Karp of UBS poses &#8230; <a href="http://blog.iblf.org/2012/11/20/monthly-roundup-top-5-sustainability-news-and-views-8/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.iblf.org&#038;blog=18872040&#038;post=1230&#038;subd=iblfsustainability&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.iblf.org/2012/11/20/monthly-roundup-top-5-sustainability-news-and-views-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe4402506d5a2d7b1ccce44484b42d55?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iblf</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2012/11/november2012_bulletin.gif?w=300" medium="image">
			<media:title type="html">November 2012 Monthly Roundup</media:title>
		</media:content>
	</item>
		<item>
		<title>Hurricane Sandy and Climate Change – tempest in a teacup or a wake-up call for business?</title>
		<link>http://blog.iblf.org/2012/11/12/hurricane-sandy-and-climate-change-tempest-in-a-teacup-or-a-wake-up-call-for-business/</link>
		<comments>http://blog.iblf.org/2012/11/12/hurricane-sandy-and-climate-change-tempest-in-a-teacup-or-a-wake-up-call-for-business/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 11:31:21 +0000</pubDate>
		<dc:creator>International Business Leaders Forum (IBLF)</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sustainability news]]></category>

		<guid isPermaLink="false">http://blog.iblf.org/?p=1234</guid>
		<description><![CDATA[By Jessica Scholl, Programme Manager, IBLF Hurricane Sandy, which struck the North East coast of the United States in late October, is estimated to have left between $30 billion (£19 billion) and $50 billion (£30 billion) of economic losses in &#8230; <a href="http://blog.iblf.org/2012/11/12/hurricane-sandy-and-climate-change-tempest-in-a-teacup-or-a-wake-up-call-for-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.iblf.org&#038;blog=18872040&#038;post=1234&#038;subd=iblfsustainability&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.iblf.org/2012/11/12/hurricane-sandy-and-climate-change-tempest-in-a-teacup-or-a-wake-up-call-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe4402506d5a2d7b1ccce44484b42d55?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iblf</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2011/04/jessica.jpeg" medium="image">
			<media:title type="html">Jessica Scholl</media:title>
		</media:content>
	</item>
		<item>
		<title>What is the role of business in achieving development goals post-2015?</title>
		<link>http://blog.iblf.org/2012/11/02/what-is-the-role-of-business-in-achieving-development-goals-post-2015/</link>
		<comments>http://blog.iblf.org/2012/11/02/what-is-the-role-of-business-in-achieving-development-goals-post-2015/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 10:07:59 +0000</pubDate>
		<dc:creator>International Business Leaders Forum (IBLF)</dc:creator>
				<category><![CDATA[Business standards]]></category>
		<category><![CDATA[Cross-sector Partnering]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Inclusive Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[clare melford]]></category>

		<guid isPermaLink="false">http://blog.iblf.org/?p=1216</guid>
		<description><![CDATA[By Clare Melford, CEO, IBLF In the period since the Millennium Development Goals (MDGs) were established business has made a considerable impact on poverty reduction. In the second edition of ‘Business and the MDGs: A Framework for Action’, published in &#8230; <a href="http://blog.iblf.org/2012/11/02/what-is-the-role-of-business-in-achieving-development-goals-post-2015/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.iblf.org&#038;blog=18872040&#038;post=1216&#038;subd=iblfsustainability&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.iblf.org/2012/11/02/what-is-the-role-of-business-in-achieving-development-goals-post-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe4402506d5a2d7b1ccce44484b42d55?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iblf</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2011/09/clare-melford.jpg" medium="image">
			<media:title type="html">Clare-Melford</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2012/11/corruption-india-blog.gif?w=300" medium="image">
			<media:title type="html">Anti-corruption</media:title>
		</media:content>
	</item>
		<item>
		<title>Corporate social responsibility: Measuring its value &#8211; A response</title>
		<link>http://blog.iblf.org/2012/10/25/corporate-social-responsibility-measuring-its-value-a-response/</link>
		<comments>http://blog.iblf.org/2012/10/25/corporate-social-responsibility-measuring-its-value-a-response/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 09:33:32 +0000</pubDate>
		<dc:creator>International Business Leaders Forum (IBLF)</dc:creator>
				<category><![CDATA[Cross-sector Partnering]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Inclusive Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[clare melford]]></category>

		<guid isPermaLink="false">http://blog.iblf.org/?p=1206</guid>
		<description><![CDATA[By Clare Melford, CEO, IBLF The following comment is in response to Shanaz Musafer’s piece on corporate social responsibility on the BBC website (Corporate social responsibility: Measuring its value, 22 October 2012). In her piece on measuring its value, Shanaz &#8230; <a href="http://blog.iblf.org/2012/10/25/corporate-social-responsibility-measuring-its-value-a-response/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.iblf.org&#038;blog=18872040&#038;post=1206&#038;subd=iblfsustainability&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.iblf.org/2012/10/25/corporate-social-responsibility-measuring-its-value-a-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe4402506d5a2d7b1ccce44484b42d55?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iblf</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2011/09/clare-melford.jpg" medium="image">
			<media:title type="html">Clare-Melford</media:title>
		</media:content>
	</item>
		<item>
		<title>Monthly Roundup: Top 5 Sustainability News and Views</title>
		<link>http://blog.iblf.org/2012/10/22/monthly-roundup-top-5-sustainability-news-and-views-7/</link>
		<comments>http://blog.iblf.org/2012/10/22/monthly-roundup-top-5-sustainability-news-and-views-7/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:55:02 +0000</pubDate>
		<dc:creator>International Business Leaders Forum (IBLF)</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability news]]></category>

		<guid isPermaLink="false">http://blog.iblf.org/?p=1192</guid>
		<description><![CDATA[In IBLF’s monthly sustainability news roundup for October, we highlight five items  that we&#8217;ve found particularly interesting. Here they are: 1. In this Harvard Business Review blog, Myriam Sidibe makes a link between business opportunity and hand washing. 2. In this FT guest &#8230; <a href="http://blog.iblf.org/2012/10/22/monthly-roundup-top-5-sustainability-news-and-views-7/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.iblf.org&#038;blog=18872040&#038;post=1192&#038;subd=iblfsustainability&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.iblf.org/2012/10/22/monthly-roundup-top-5-sustainability-news-and-views-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe4402506d5a2d7b1ccce44484b42d55?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iblf</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2012/10/oct2012roundup.gif?w=300" medium="image">
			<media:title type="html">Monthly Roundup - October 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>IBLF in China</title>
		<link>http://blog.iblf.org/2012/09/20/iblf-in-china/</link>
		<comments>http://blog.iblf.org/2012/09/20/iblf-in-china/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 10:06:42 +0000</pubDate>
		<dc:creator>International Business Leaders Forum (IBLF)</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[clare melford]]></category>

		<guid isPermaLink="false">http://blog.iblf.org/?p=1177</guid>
		<description><![CDATA[By Clare Melford, CEO, IBLF I spent last week in China at a range of events including the World Economic Forum&#8217;s Meeting of the New Champions, otherwise known as Summer Davos.  The WEF summit was dominated by the game of &#8230; <a href="http://blog.iblf.org/2012/09/20/iblf-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.iblf.org&#038;blog=18872040&#038;post=1177&#038;subd=iblfsustainability&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.iblf.org/2012/09/20/iblf-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe4402506d5a2d7b1ccce44484b42d55?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iblf</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2011/09/clare-melford.jpg" medium="image">
			<media:title type="html">Clare-Melford</media:title>
		</media:content>
	</item>
		<item>
		<title>Monthly Roundup: Top 5 Sustainability News and Views</title>
		<link>http://blog.iblf.org/2012/09/19/monthly-roundup-top-5-sustainability-news-and-views-6/</link>
		<comments>http://blog.iblf.org/2012/09/19/monthly-roundup-top-5-sustainability-news-and-views-6/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 11:23:02 +0000</pubDate>
		<dc:creator>International Business Leaders Forum (IBLF)</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability news]]></category>

		<guid isPermaLink="false">http://blog.iblf.org/?p=1162</guid>
		<description><![CDATA[In IBLF’s monthly sustainability news roundup for September, we highlight five items  that we&#8217;ve found particularly interesting. Here they are: 1. In the Guardian&#8217;s Sustainable Business blog, Forum for the Future&#8217;s Martin Wright asks whether corporate sponsorship can spur changes &#8230; <a href="http://blog.iblf.org/2012/09/19/monthly-roundup-top-5-sustainability-news-and-views-6/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.iblf.org&#038;blog=18872040&#038;post=1162&#038;subd=iblfsustainability&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.iblf.org/2012/09/19/monthly-roundup-top-5-sustainability-news-and-views-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe4402506d5a2d7b1ccce44484b42d55?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iblf</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2012/09/roundup-september-2012.gif?w=300" medium="image">
			<media:title type="html">Roundup-September-2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Exploring the contribution of the technology sector to responsible business leadership and sustainable development</title>
		<link>http://blog.iblf.org/2012/08/30/exploring-the-contribution-of-the-technology-sector-to-responsible-business-leadership-and-sustainable-development/</link>
		<comments>http://blog.iblf.org/2012/08/30/exploring-the-contribution-of-the-technology-sector-to-responsible-business-leadership-and-sustainable-development/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 11:09:49 +0000</pubDate>
		<dc:creator>International Business Leaders Forum (IBLF)</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[stephen farrant]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.iblf.org/?p=1152</guid>
		<description><![CDATA[By Stephen Farrant, Director at IBLF IBLF’s redefining growth strategy is gaining significant traction with business leaders around the world, with its focus on identifying new models of growth that are smart, inclusive and responsible, underpinned by leadership and collaboration. Now, &#8230; <a href="http://blog.iblf.org/2012/08/30/exploring-the-contribution-of-the-technology-sector-to-responsible-business-leadership-and-sustainable-development/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.iblf.org&#038;blog=18872040&#038;post=1152&#038;subd=iblfsustainability&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.iblf.org/2012/08/30/exploring-the-contribution-of-the-technology-sector-to-responsible-business-leadership-and-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe4402506d5a2d7b1ccce44484b42d55?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iblf</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2012/06/steve_f.gif" medium="image">
			<media:title type="html">Steve_F</media:title>
		</media:content>
	</item>
		<item>
		<title>Monthly Roundup: Top 5 Sustainability News and Views</title>
		<link>http://blog.iblf.org/2012/08/16/monthly-roundup-top-5-sustainability-news-and-views-5/</link>
		<comments>http://blog.iblf.org/2012/08/16/monthly-roundup-top-5-sustainability-news-and-views-5/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:10:55 +0000</pubDate>
		<dc:creator>International Business Leaders Forum (IBLF)</dc:creator>
				<category><![CDATA[Cross-sector Partnering]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[sustainability news]]></category>

		<guid isPermaLink="false">http://blog.iblf.org/?p=1143</guid>
		<description><![CDATA[In IBLF’s monthly sustainability news roundup for August, we highlight five items  that we&#8217;ve found particularly interesting. Here they are: 1. In this piece in the Guardian&#8217;s Sustainable Business section Tim Smedley puts the case that more NGOs are finding fruitful &#8230; <a href="http://blog.iblf.org/2012/08/16/monthly-roundup-top-5-sustainability-news-and-views-5/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.iblf.org&#038;blog=18872040&#038;post=1143&#038;subd=iblfsustainability&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.iblf.org/2012/08/16/monthly-roundup-top-5-sustainability-news-and-views-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe4402506d5a2d7b1ccce44484b42d55?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iblf</media:title>
		</media:content>

		<media:content url="http://iblfsustainability.files.wordpress.com/2012/08/word-cloud-aug-2012.gif?w=300" medium="image">
			<media:title type="html">Word-cloud-Aug-2012</media:title>
		</media:content>
	</item>
	</channel>
</rss>
